
RESULTADOS DE LA JORNADA 30 DE LA PREMIER LEAGUE 2013/2014
Domingo.
Manchester United - Liverpool. 0-3.
Tottenham Hotspur - Arsenal. 0-1.
Sábado.
Hull City - Manchester City 0-2.
Everton - Cardiff City 2-1.
Fulham - Newcastle United 1-0.
Southampton - Norwich City 4-2.
Stoke City - West Ham United 3-1.
Sunderland - Crystal Palace 0-0.
Swansea City - West Bromwich Albion 1-2.
Aston Villa - Chelsea 1-0.
CLASIFICACIÓN.
Equipo P G E P GF GC Pt.
1. Chelsea 30 20 6 4 56 23 66.
2. Liverpool 29 19 5 5 76 35 62.
3. Arsenal 29 19 5 5 53 28 62.
4. Manchester City 27 19 3 5 71 27 60.
5. Tottenham Hotspur 30 16 5 9 37 38 53.
6. Everton 28 14 9 5 40 28 51.
7. Manchester United 29 14 6 9 46 34 48.
8. Southampton 30 12 9 9 43 37 45.
9. Newcastle United 29 13 4 12 37 40 43.
10. Aston Villa 29 9 7 13 32 38 34.
11. Stoke City 30 8 10 12 32 44 34.
12. West Ham United 29 8 7 14 32 38 31.
13. Hull City 29 8 6 15 30 37 30.
14. Swansea City 29 7 8 14 38 43 29.
15. Norwich City 30 7 8 15 24 48 29.
16. WBA 29 5 13 11 33 43 28.
17. Crystal Palace 29 8 4 17 19 38 28.
18. Sunderland 27 6 7 14 26 42 25.
19. Cardiff City 30 6 7 17 23 52 25.
20. Fulham 30 7 3 20 30 65 24.
No hay comentarios