
RESULTADOS DE LA JORNADA 35 DE LA PREMIER LEAGUE 2013/2014
Norwich City - Liverpool 2-3.
Hull City - Arsenal 0-3.
Everton - Manchester United 2-0.
Tottenham Hotspur - Fulham 3-1.
Aston Villa - Southampton 0-0.
Cardiff City - Stoke City 1-1.
Newcastle United - Swansea City 1-2.
West Ham United - Crystal Palace 0-1.
Chelsea - Sunderland 1-2.
Manchester City - WB Albion 3-1.
CLASIFICACIÓN.
Equipo P G E P GF GC Pt.
1 Liverpool 35 25 5 5 96 44 80.
2 Chelsea 35 23 6 6 67 26 75.
3 Manchester City 34 23 5 6 91 35 74.
4 Arsenal 35 21 7 7 62 41 70.
5 Everton 35 20 9 6 57 34 69.
6 Tottenham Hotspur 35 19 6 10 51 49 63.
7 Manchester United 34 17 6 11 56 40 57.
8 Southampton 35 13 10 12 50 45 49.
9 Newcastle United 35 14 4 17 39 54 46.
10 Stoke City 35 11 11 13 39 49 44.
11 Crystal Palace 35 13 4 18 28 41 43.
12 West Ham United 35 10 7 18 38 48 37.
13 Swansea City 35 9 9 17 47 51 36.
14 Hull City 34 10 6 18 34 43 36.
15 Aston Villa 34 9 8 17 35 49 35.
16 West Bromwich Albion 34 6 15 13 41 54 33.
17 Norwich City 34 8 8 19 28 56 32.
18 Cardiff City 35 7 9 19 31 65 30.
19 Fulham 35 9 3 23 35 77 30.
20 Sunderland 34 7 8 19 33 57 29.
No hay comentarios