
RESULTADOS DE LA JORNADA 4 DE LA PREMIER LEAGUE 2014-15
Lunes.
Hull City - West Ham United 2-2.
Sábado.
Arsenal - Manchester City 2-2.
Chelsea - Swansea City 4-2.
Crystal Palace - Burnley 0-0.
Southampton - Newcastle United 4-0.
Stoke City - Leicester City 0-1.
Sunderland - Tottenham Hotspur 2-2.
West Bromwich Albion - Everton 0-2.
Liverpool - Aston Villa 0-1.
Domingo.
Manchester United - Queens Park Rangers 4-0.
--CLASIFICACIÓN.
Equipos J G E P GF GC Pts.
1 Chelsea 4 4 0 0 15612.
2 Aston Villa 4 3 1 04110.
3 Swansea City 4 3 0 185 9.
4 Southampton 4 2 1 183 7.
5 Manchester City 4 2 1 174 7.
6 Tottenham Hotspur 4 2 1 175 7.
7 Arsenal 4 1 3 076 6.
8 Liverpool 4 2 0 265 6.
9 Manchester United 4 1 2 163 5.
10 Hull City 4 1 2 155 5.
11 Everton 4 1 2 19 10 5.
12 Leicester City 4 1 2 145 5.
13 West Ham United 4 1 1 267 4.
14 Stoke City 4 1 1 223 4.
15 Sunderland 4 0 3 156 3.
16 Queens Park Rangers 4 1 0 119 3.
17 Crystal Palace 4 0 2 258 2.
18 Burnley 4 0 2 214 2.
19 West Bromwich Albion 4 0 2 227 2.
20 Newcastle United 4 0 2 239 2.
No hay comentarios