
La Premier League 2014/2015 tiene a muchos equipos inmersos en la categoría, la primera posición es la del Chelsea, claro está que ha ganado la Premier League, ya se debaten el segundo, tercer y cuarto puesto para la Champions League, sobre todo los dos después del Chelsea qu valen para mucho a día de hoy.
Sábado.
Everton - Sunderland.
Aston Villa - West Ham United.
Hull City - Burnley.
Leicester City - Southampton.
Newcastle United - West Bromwich Albion.
Stoke City - Tottenham Hotspur.
Crystal Palace - Manchester United.
Domingo.
Manchester City - Queens Park Rangers.
Chelsea - Liverpool.
Lunes.
Arsenal - Swansea City.
CLASIFICACIÓN.
EQUIPOS PJ G E P GF GC Pts.
1. Chelsea 35 25 8 2 69 27 83.
2. Arsenal 34 21 7 6 66 33 70.
3. Manchester City 35 21 7 7 71 36 70.
4. Manchester United 35 19 8 8 59 35 65.
5. Liverpool 35 18 7 10 49 38 61.
6. Tottenham Hotspur 35 17 7 11 55 50 58.
7. Southampton 35 17 6 12 48 28 57.
8. Swansea City 35 15 8 12 43 44 53.
9. West Ham United 35 12 11 12 43 42 47.
10. Stoke City 35 13 8 14 39 44 47.
11. Everton 35 11 11 13 46 46 44.
12. Crystal Palace 35 11 9 15 42 48 42.
13. West Bromwich Albion 35 10 10 15 33 46 40.
14. Aston Villa 35 9 8 18 29 50 35.
15. Newcastle United 35 9 8 18 36 60 35.
16. Leicester City 35 9 7 19 39 54 34.
17. Hull City 35 8 10 17 33 48 34.
18. Sunderland 34 6 15 13 28 50 33.
19. Queens Park Rangers 35 7 6 22 39 61 27.
20. Burnley 35 5 11 19 26 53 26.
No hay comentarios