
RESULTADOS DE LA SEXTA JORNADA.
Lunes.
Stoke City - Newcastle United 1-0.
Sábado.
Liverpool - Everton 1-1.
Manchester United - West Ham United 2-1.
Chelsea - Aston Villa 3-0.
Crystal Palace - Leicester City 2-0.
Hull City - Manchester City 2-4.
Sunderland - Swansea City 0-0.
Southampton - Queens Park Rangers 2-1.
Arsenal - Tottenham Hotspur 1-1.
Domingo.
West Bromwich Albion - Burnley 4-0.
CLASIFICACIÓN.
EQUIPOS J G E P GF GC Pts.
1 Chelsea 6 5 1 0 19 7 16.
2 Southampton 6 4 1 1 11 4 13.
3 Manchester City 6 3 2 1 12 7 11.
4 Arsenal 6 2 4 0 11 7 10.
5 Swansea City 6 3 1 2 8 6 10.
6 Aston Villa 6 3 1 2 4 7 10.
7 Manchester United 6 2 2 2 11 9 8.
8 Tottenham Hotspur 6 2 2 2 8 7 8.
9 Crystal Palace 6 2 2 2 10 10 8.
10 West Bromwich Albion 6 2 2 2 7 7 8.
11 Stoke City 6 2 2 2 5 5 8.
12 Leicester City 6 2 2 2 9 10 8.
13 West Ham United 6 2 1 3 10 10 7.
14 Liverpool 6 2 1 3 8 9 7.
15 Everton 6 1 3 2 12 14 6.
16 Hull City 6 1 3 2 9 11 6.
17 Sunderland 6 0 5 1 5 6 5.
18 Queens Park Rangers 6 1 1 4 4 13 4.
19 Newcastle United 6 0 3 3 5 12 3.
20 Burnley 6 0 3 3 1 8 3.
No hay comentarios